Member Advantage Program (MAP)
Earn points for taking advantage of our services. We offer four reward levels based on the points you earn: Primary, Preferred, Premier, and Ultimate.
Reward Levels
Primary 0-99 |
Preferred 100-249 |
Premier 250-449 |
Ultimate 450+ |
MAP Point Checklist
Product/Service | Points Available | Your Account |
ATM Card (Active) | 25 | __________ |
Debit Card (Active) | 50 | __________ |
CU*Talk (Active) | 50 | __________ |
Online Banking (Active) | 50 | __________ |
E-Statements (Enrolled) | 75 | __________ |
Online Bill Pay (Active) | 50 | __________ |
ACH Deposits – at least one per month | 50 | __________ |
Automatic Funds Transfer (AFT) | 25 | __________ |
Loan Payments set up through AFT | 25 | __________ |
Share Draft (Checking) Account | 50 | __________ |
Yearly Membership with CU (5 pts after 5 yrs) | 5 | __________ |
High Yield Time Deposits | 50 | __________ |
Money Market Accounts | 50 | __________ |
Savings Products with negative balances | -100 | __________ |
Total Share Balances: | ||
Up to $999 | 25 | __________ |
From $1,000 – $4,999 | 50 | __________ |
From $5,000 – $9,999 | 100 | __________ |
From $10,000 – $49,999 | 150 | __________ |
From $50,000 + | 200 | __________ |
Mortgage Loans | 125 | __________ |
Home Equity Loans | 125 | __________ |
All Other Loans | 50 | __________ |
Any Loan Product delinquent (30 days or more) | -200 | __________ |
Total Loan Balances: | ||
From $100 – $4,999 | 25 | __________ |
From $5,000 – $19,999 | 50 | __________ |
From $20,000 – $49,999 | 75 | __________ |
From $50,000 + | 100 | __________ |
YOUR CURRENT SCORE |
__________ |
MAP Rewards
Fee Schedule*
Description | Primary | Preferred | Premier | Ultimate |
Temp Checks (not starter) | $1/sheet | $1/sheet | FREE | FREE |
Cashier Checks | $3.00 | $3.00 | FREE | FREE |
Money Orders | $1.00 | $1.00 | FREE | FREE |
Statement Copy (free through online banking) | $2.00 | $2.00 | $1.00 | FREE |
Microfilm copy of check (free through online banking) | $2.00 | $2.00 | $1.00 | FREE |
Phone transfers (3 free per month, each additional) | $2.50 | $2.50 | $2.50 | FREE |
E-Statements | FREE | FREE | FREE | FREE |
Bad Address Fee | $5.00 | $5.00 | $5.00 | FREE |
Visa Travel & Re-loadable Debit Cards (reload $2.00) | $5.00 | $5.00 | $5.00 | FREE |
CU*Easy Pay (Bill Payment) enrollment | FREE | FREE | FREE | FREE |
CU*EasyPay Monthly Fee | $2.50 | $2.50 | FREE | FREE |
ATM Transactions – per month | ||||
owned ATM’s | FREE | FREE | FREE | FREE |
non-owned ATM’s | $1.00 | 3 FREE | 6 FREE | FREE |
ATM/Debit PIN Replacement | $6.00 | $6.00 | FREE | FREE |
*This is not our complete fee schedule. Please contact member services for a complete fee schedule. Fees are subject to change with 30 days notice.
Love My Credit Union Rewards
Love My Credit Union Rewards offers a variety of rewards to credit union members, such as:
- $100 cash reward for every new line when you switch to Sprint
- Hundreds of dollars in savings on car insurance with TruStage Auto & Home Insurance Programs
- Discounts on TurboTax Federal tax products
- Exclusive smoke communicator and a $100 gift card with new ADT service
- Cash back when you shop at 1,500+ online retailers with Love to Shop
Visit LoveMyCreditUnion.com to learn more.
ScoreCard® Rewards
Earn rewards when you use our Visa® credit card with ScoreCard Rewards. Get bonus points for every net dollar you spend. Redeem your points for brand name items, vacation getaways, and more! Easily manage your ScoreCard rewards online.
Visit ScoreCardRewards.com to register, log in, and browse rewards.